Proposal: Canton Reference Data Oracle Standard (CRDOS)
SubmittedPR- SIG
- needs-SIG
- Champion
- —
- Author org
- —
- Ask
- 1,300,000
Abstract
This PR adds the Canton Reference Data Oracle Standard (CRDOS) — a privacy-aware, identity-backed specification and reference implementation for how identified Canton participants publish authoritative reference data (FX rates, benchmark rates, asset prices) to authorized on-ledger consumers, using Canton's native selective disclosure model and institutional accountability as the trust foundation rather than cryptoeconomic staking mechanisms designed for anonymous networks.
Milestones
| Title | Due date | Target | Amount (CC) |
|---|---|---|---|
| Specification Published and First Publisher Feed Validated | — | At least one Canton operator or financial application team has reviewed the CRDOS specification, provided written feedback incorporated into the final document, and confirmed that the data model structure, publication policy, and staleness semantics are applicable to a real reference data requirement they face without requiring ad-hoc off-ledger data injection. | 300,000 |
| Daml Oracle Contracts Deployed and Validated in a Live Environment | — | At least one Canton operator or financial application team has deployed the reference Daml oracle contracts against a real (non-sandbox) Canton participant node, published at least one data point for each of the three initial data types, and confirmed that the selective disclosure model correctly controls consumer access in their environment. | 450,000 |
| TypeScript Publisher Toolkit Adopted by at Least One Publisher | — | At least one Canton operator or financial institution has integrated the TypeScript publisher toolkit into an automated reference data publication workflow, confirmed that the toolkit correctly publishes and supersedes data points on schedule, and confirmed that a consuming Daml contract correctly rejects stale data when publication is delayed. | 350,000 |
| Multi-Publisher Pattern Validated and Standard Publicly Released | — | At least three independent Canton operator or financial application teams have adopted some portion of CRDOS — specification, oracle contracts, or publisher toolkit — and the project has been publicly released with documented adoption evidence, so that future teams can start from a validated, community-reviewed baseline rather than designing ad-hoc oracle integrations from scratch. | 200,000 |
| Total | 1,300,000 | ||
Budget impact
- % of available
- 0.7%
- % if all RFV pass
- 0.7%
- Ask (CC)
- 1,300,000
Comments by org
2 comments · 0 orgs · last activity Apr 2, 2026
| Organisation | Comments |
|---|---|
| Unknown | 2 |