Proposal: Hacken open-source monitoring and risk-scoring stack
SubmittedPR- SIG
- dapp-integration
- Champion
- —
- Author org
- —
- Ask
- 860,000
Abstract
Extractor by Hacken’s Canton Monitor is an open-source, participant-local monitoring and risk-scoring stack built specifically for the Canton ecosystem. Designed to respect Canton’s strict sub-transaction privacy model, the monitor connects to the Ledger API and Admin API to run privacy-aware real-time detectors and score interacting party risk. It emits reusable, standardized alerts for validators, app providers, custodians, auditors, and compliance teams.
Milestones
| Title | Due date | Target | Amount (CC) |
|---|---|---|---|
| Canton Connector & Core Ingestion Duration: 4 weeks | Funding: 210,000 CC | — | — | 210,000 |
| Privacy-Aware Detector Pack Duration: 4 weeks | Funding: 320,000 CC | — | — | 320,000 |
| Party Risk Scoring Pack Duration: 3 weeks | Funding: 210,000 CC | — | — | 210,000 |
| Open Release, Docs, and Ecosystem Handoff Duration: 3 weeks | Funding: 120,000 CC | — | first, land as common-good open infrastructure through the Foundation grant; second, convert that into reference deployments with live ecosystem participants; third, standardize reusable detector and policy packs that can be adopted by other node operators and app providers with minimal implementation effort. This is how Extractor becomes ecosystem infrastructure rather than a one-off integration. | 120,000 |
| Total | 860,000 | ||
Budget impact
- % of available
- 0.5%
- % if all RFV pass
- 0.5%
- Ask (CC)
- 860,000
Comments by org
2 comments · 1 org · last activity Jun 9, 2026
| Organisation | Comments |
|---|---|
| Digital Asset | 1 |
| Unknown | 1 |