Proposal: Daml3 Training
ApprovedMerged- SIG
- needs-SIG
- Champion
- —
- Author org
- —
- Ask
- 5,290,000
Abstract
Briefly describe the proposal and the value it delivers to the Canton ecosystem (2–3 sentences).
Milestones
| Title | Due date | Target | Amount (CC) |
|---|---|---|---|
| Critical Migration Content | — | — | 1,050,000 |
| Core Development Paths + Canton Network Introduction | — | — | 1,360,000 |
| Advanced Architecture, Canton Network Completion & Certification | — | — | 1,050,000 |
| Live Code Engineering Media | — | new developers bounce off outdated content, public chain developers have no entry point, existing teams delay migration, and the ecosystem's growth is bottlenecked by a skills gap rather than a technology gap. Daml proficiency is the biggest limiting factor for increasing network participation. | 1,830,000 |
| Total | 5,290,000 | ||
Budget impact
- % of available
- 3.1%
- % if all RFV pass
- 3.1%
- Ask (CC)
- 5,290,000
Comments by org
5 comments · 1 org · last activity Apr 15, 2026
| Organisation | Comments |
|---|---|
| Canton Foundation | 5 |