docs(proposal): DPMC RWA Protocol
SubmittedPR- SIG
- needs-SIG
- Champion
- —
- Author org
- holdex
- Ask
- source pending
Abstract
DPMC – bridging Idle Stablecoins to Real-World Asset Yield ---
Milestones
| Title | Due date | Target | Amount (CC) |
|---|---|---|---|
| Foundation & MVP Contracts (Months 2–3) | — | — | — |
| Tokenization Pilot & Testnet (Months 4–6) | — | — | — |
| Mainnet Launch & First Live Position (Months 7–9) | — | — | — |
| Stabilization & Reusability (Months 10–12) | — | — | — |
| Total | — | ||
Budget impact
- % of available
- —
- % if all RFV pass
- —
- Ask (CC)
- amount pending
Comments by org
No public reasons documented.
View discussion on GitHub