Proposal: Canton Payment Streams
ApprovedMerged- SIG
- financial-workflows-composability
- Champion
- —
- Author org
- —
- Ask
- 1,900,000
Abstract
This proposal requests funding for Canton Payment Streams, an open-source reference implementation for privacy-preserving continuous payment streaming, vesting, and programmable payment flows on Canton.
Milestones
| Title | Due date | Target | Amount (CC) |
|---|---|---|---|
| Public OSS Repo, Threat Model, and Prefunded CC Reference Flow | — | — | 150,000 |
| USDCx Reference Integration, Rolling Top-Up Path, and External Validation | — | — | 0 |
| Hardening, Audit/Review, Maintenance Window, and Adoption Validation | — | — | 0 |
| Adoption on Mainnet | — | — | 750,000 |
| Performance-Based Adoption Bonus | — | - Milestone 1 releases 150,000 CC against verifiable delivery of the public OSS repo, threat model, base prefunded stream lifecycle in Daml, Canton Coin reference flow, initial SDK surface, and reproducible local sandbox demo. This represents 17% of development funding — a bounded delivery payment sized to sustain the team into Milestone 2, not a reward for code completion. | 1,000,000 |
| Total | 1,900,000 | ||
Budget impact
- % of available
- 1.1%
- % if all RFV pass
- 1.1%
- Ask (CC)
- 1,900,000
Comments by org
49 comments · 3 orgs · last activity Jun 10, 2026
| Organisation | Comments |
|---|---|
| Unknown | 34 |
| Canton Foundation | 10 |
| BlockX AI Limited | 4 |
| Digital Asset Switzerland | 1 |