Spend breakdown
By SIG
| Dimension | CC | Share | Count |
|---|---|---|---|
| wallet-apps | 15,500,000≈ $1.80M | 21.7% | 3 |
| dapp-integration | 10,670,000≈ $1.24M | 14.9% | 2 |
| canton-protocol-multi-synchronizer | 7,200,000≈ $838K | 10.1% | 1 |
| daml-tooling | 6,989,393≈ $813K | 9.8% | 4 |
| financial-workflows-composability | 4,200,000≈ $489K | 5.9% | 2 |
| No SIG | 26,825,050≈ $3.12M | 37.6% | 9 |
By Champion Org
best-effort (parsed from proposal text)| Dimension | CC | Share | Count |
|---|---|---|---|
| No Champion | 68,030,050≈ $7.92M | 95.3% | 19 |
| IntellectEU | 2,854,393≈ $332K | 4.0% | 1 |
| Temple Digital Group | 500,000≈ $58.2K | 0.7% | 1 |
By Quarter
24 approved proposals excluded from CC totals because askCc is null.