Spend breakdown
By SIG
| Dimension | CC | Share | Count |
|---|---|---|---|
| wallet-apps | 15,200,000≈ $1.54M | 21.1% | 2 |
| dapp-integration | 11,530,000≈ $1.17M | 16.0% | 3 |
| canton-protocol-multi-synchronizer | 7,200,000≈ $729K | 10.0% | 1 |
| daml-tooling | 7,089,393≈ $717K | 9.8% | 5 |
| financial-workflows-composability | 4,200,000≈ $425K | 5.8% | 2 |
| No SIG | 26,825,050≈ $2.71M | 37.2% | 9 |
By Champion Org
best-effort (parsed from proposal text)| Dimension | CC | Share | Count |
|---|---|---|---|
| No Champion | 68,690,050≈ $6.95M | 95.3% | 20 |
| IntellectEU | 2,854,393≈ $289K | 4.0% | 1 |
| Temple Digital Group | 500,000≈ $50.6K | 0.7% | 1 |
By Quarter
42 approved proposals excluded from CC totals because askCc is null.