Spend breakdown
By SIG
| Dimension | CC | Share | Count |
|---|---|---|---|
| wallet-apps | 15,500,000≈ $2.35M | 23.5% | 3 |
| dapp-integration | 10,670,000≈ $1.62M | 16.2% | 2 |
| canton-protocol-multi-synchronizer | 7,200,000≈ $1.09M | 10.9% | 1 |
| daml-tooling | 5,089,393≈ $773K | 7.7% | 3 |
| financial-workflows-composability | 4,200,000≈ $638K | 6.4% | 2 |
| No SIG | 23,250,050≈ $3.53M | 35.3% | 7 |
By Champion Org
best-effort (parsed from proposal text)| Dimension | CC | Share | Count |
|---|---|---|---|
| No Champion | 62,555,050≈ $9.50M | 94.9% | 16 |
| IntellectEU | 2,854,393≈ $434K | 4.3% | 1 |
| Temple Digital Group | 500,000≈ $75.9K | 0.8% | 1 |
By Quarter
| Dimension | CC | Share | Count |
|---|---|---|---|
| 2026 Q2 | 59,209,443≈ $8.99M | 100.0% | 17 |
16 approved proposals excluded from CC totals because askCc is null.